- Kezdőlap
- Termékek
- Csövek és idomacélok
- Csövek
- Ipari
- ASME B 36.19M
ASME B 36.19M
Kategóriák
Kategória leírás
Névleges csőméret | Külső átmérő | Schedule 5S | Schedule 10S | Schedule 40S | Schedule 80S | ||||||||||
Falvastagság | Súly | Falvastagság | Súly | Falvastagság | Súly | Falvastagság | Súly | ||||||||
Coll | DN | in | mm | in | mm | kg/m | in | mm | kg/m | in | mm | kg/m | in | mm | kg/m |
1/8" | 6 | 0.405 | 10.30 | - | - | - | 0.049 | 1.24 | 0.28 | 0.068 | 1.73 | 0.37 | 0.095 | 2.41 | 0.47 |
1/4" | 8 | 0.540 | 13.72 | - | - | - | 0.065 | 1.65 | 0.49 | 0.088 | 2.24 | 0.63 | 0.119 | 3.02 | 0.8 |
3/8" | 10 | 0.675 | 17.15 | - | - | - | 0.065 | 1.65 | 0.63 | 0.091 | 2.31 | 0.84 | 0.126 | 3.2 | 1.1 |
1/2" | 15 | 0.840 | 21.34 | 0.065 | 1.65 | 0.8 | 0.083 | 2.11 | 1 | 0.109 | 2.77 | 1.27 | 0.147 | 3.73 | 1.62 |
3/4" | 20 | 1.050 | 26.67 | 0.065 | 1.65 | 1.03 | 0.083 | 2.11 | 1.28 | 0.113 | 2.87 | 1.69 | 0.154 | 3.91 | 2.2 |
1" | 25 | 1.315 | 33.40 | 0.065 | 1.65 | 1.3 | 0.109 | 2.77 | 2.09 | 0.133 | 3.38 | 2.5 | 0.179 | 4.55 | 3.24 |
1 1/4" | 32 | 1.660 | 42.16 | 0.065 | 1.65 | 1.65 | 0.109 | 2.77 | 2.7 | 0.14 | 3.56 | 3.39 | 0.191 | 4.85 | 4.47 |
1 1/2" | 40 | 1.900 | 48.26 | 0.065 | 1.65 | 1.91 | 0.109 | 2.77 | 3.11 | 0.145 | 3.68 | 4.05 | 0.2 | 5.08 | 5.41 |
2" | 50 | 2.375 | 60.33 | 0.065 | 1.65 | 2.4 | 0.109 | 2.77 | 3.93 | 0.154 | 3.91 | 5.44 | 0.218 | 5.54 | 7.48 |
2 1/2" | 65 | 2.875 | 73.03 | 0.083 | 2.11 | 3.69 | 0.12 | 3.05 | 5.26 | 0.203 | 5.16 | 8.63 | 0.276 | 7.01 | 11.41 |
3" | 80 | 3.500 | 88.90 | 0.083 | 2.11 | 4.51 | 0.12 | 3.05 | 6.45 | 0.216 | 5.49 | 11.29 | 0.3 | 7.62 | 15.27 |
3 1/2" | 90 | 4.000 | 101.60 | 0.083 | 2.11 | 5.18 | 0.12 | 3.05 | 7.4 | 0.226 | 5.74 | 13.57 | 0.318 | 8.08 | 18.63 |
4" | 100 | 4.500 | 114.30 | 0.083 | 2.11 | 5.84 | 0.12 | 3.05 | 8.36 | 0.237 | 6.02 | 16.07 | 0.337 | 8.56 | 22.32 |
5" | 125 | 5.563 | 141.30 | 0.109 | 2.77 | 9.47 | 0.134 | 3.4 | 11.57 | 0.258 | 6.55 | 21.77 | 0.375 | 9.53 | 30.97 |
6" | 150 | 6.625 | 168.28 | 0.109 | 2.77 | 11.32 | 0.134 | 3.4 | 13.84 | 0.28 | 7.11 | 28.26 | 0.432 | 10.97 | 42.56 |
8" | 200 | 8.625 | 219.08 | 0.109 | 2.77 | 14.79 | 0.148 | 3.76 | 19.96 | 0.322 | 8.18 | 42.55 | 0.5 | 12.7 | 64.64 |
10" | 250 | 10.750 | 273.05 | 0.134 | 3.4 | 22.63 | 0.165 | 4.19 | 27.78 | 0.365 | 9.27 | 60.31 | 0.5002 | 12.702 | 96.012 |
12" | 300 | 12.750 | 323.85 | 0.156 | 3.96 | 31.25 | 0.18 | 4.57 | 36 | 0.3752 | 9.532 | 73.882 | 0.5002 | 12.702 | 132.082 |
14" | 350 | 14.000 | 355.60 | 0.156 | 3.96 | 34.36 | 0.1882 | 4.782 | 41.302 | - | - | - | - | - | - |
16" | 400 | 16.000 | 406.40 | 0.165 | 4.19 | 41.56 | 0.1882 | 4.782 | 47.292 | - | - | - | - | - | - |
18" | 450 | 18.000 | 457.00 | 0.165 | 4.19 | 46.81 | 0.1882 | 4.782 | 53.262 | - | - | - | - | - | - |
20" | 500 | 20.000 | 508.00 | 0.188 | 4.78 | 59.25 | 0.2182 | 5.542 | 68.612 | - | - | - | - | - | - |
22" | 550 | 22.000 | 559.00 | 0.188 | 4.78 | 65.24 | 0.2182 | 5.542 | 75.532 | - | - | - | - | - | - |
24" | 600 | 24.000 | 610.00 | 0.218 | 5.54 | 82.47 | 0.25 | 6.35 | 94.45 | - | - | - | - | - | - |
30" | 750 | 30.000 | 762.00 | 0.25 | 6.35 | 118.31 | 0.312 | 7.92 | 147.36 | - | - | - | - | - | - |
Termék lista
1 - 2 / 2 termék